Arabidopsis thaliana gene AT1G53570
![]() |
Name | Type |
Length
3,945
|
Organism |
Description
mitogen-activated protein kinase kinase kinase 3
mitogen-activated protein kinase kinase kinase 3 mitogen-activated protein kinase kinase kinase 3 mitogen-activated protein kinase kinase kinase 3 mitogen-activated protein kinase kinase kinase 3 |
Location(s)
TAIR10ch01:19987191..19991135
|
GFF source
TAIR10
|
![]() |
![]() |
Features that are parts of this gene |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
mRNA | AT1G53570.1 | TAIR10ch01:19987191..19991113 | 2,410 | + | n/a |
mRNA | AT1G53570.2 | TAIR10ch01:19987191..19991113 | 2,407 | + | n/a |
mRNA | AT1G53570.3 | TAIR10ch01:19987191..19991135 | 2,290 | + | n/a |
mRNA | AT1G53570.4 | TAIR10ch01:19987191..19991113 | 2,407 | + | n/a |
mRNA | AT1G53570.5 | TAIR10ch01:19987191..19991113 | 2,332 | + | n/a |
Add items to a list:
![]() |
unprocessed genomic sequence region underlying this gene |
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G53570.1 | TAIR10ch01:19987391..19990733 | 609 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18105658 | TAIR10ch01:19987191..19987746 | 556 | + | n/a |
exon | exon-auto18105659 | TAIR10ch01:19987882..19988226 | 345 | + | n/a |
exon | exon-auto18105660 | TAIR10ch01:19988790..19988877 | 88 | + | n/a |
exon | exon-auto18105661 | TAIR10ch01:19988954..19989016 | 63 | + | n/a |
exon | exon-auto18105662 | TAIR10ch01:19989143..19989303 | 161 | + | n/a |
exon | exon-auto18105663 | TAIR10ch01:19989390..19989465 | 76 | + | n/a |
exon | exon-auto18105664 | TAIR10ch01:19989615..19989674 | 60 | + | n/a |
exon | exon-auto18105665 | TAIR10ch01:19989793..19989900 | 108 | + | n/a |
exon | exon-auto18105666 | TAIR10ch01:19990005..19990235 | 231 | + | n/a |
exon | exon-auto18105667 | TAIR10ch01:19990315..19990400 | 86 | + | n/a |
exon | exon-auto18105668 | TAIR10ch01:19990478..19991113 | 636 | + | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G53570.2 | TAIR10ch01:19987391..19990733 | 608 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18105671 | TAIR10ch01:19987191..19987746 | 556 | + | n/a |
exon | exon-auto18105672 | TAIR10ch01:19987882..19988226 | 345 | + | n/a |
exon | exon-auto18105673 | TAIR10ch01:19988790..19988877 | 88 | + | n/a |
exon | exon-auto18105674 | TAIR10ch01:19988954..19989016 | 63 | + | n/a |
exon | exon-auto18105675 | TAIR10ch01:19989143..19989303 | 161 | + | n/a |
exon | exon-auto18105676 | TAIR10ch01:19989390..19989465 | 76 | + | n/a |
exon | exon-auto18105677 | TAIR10ch01:19989615..19989674 | 60 | + | n/a |
exon | exon-auto18105678 | TAIR10ch01:19989793..19989900 | 108 | + | n/a |
exon | exon-auto18105679 | TAIR10ch01:19990005..19990235 | 231 | + | n/a |
exon | exon-auto18105680 | TAIR10ch01:19990318..19990400 | 83 | + | n/a |
exon | exon-auto18105681 | TAIR10ch01:19990478..19991113 | 636 | + | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G53570.3 | TAIR10ch01:19987391..19990733 | 608 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18105684 | TAIR10ch01:19987191..19987746 | 556 | + | n/a |
exon | exon-auto18105685 | TAIR10ch01:19987882..19988226 | 345 | + | n/a |
exon | exon-auto18105686 | TAIR10ch01:19988790..19988877 | 88 | + | n/a |
exon | exon-auto18105687 | TAIR10ch01:19988954..19989016 | 63 | + | n/a |
exon | exon-auto18105688 | TAIR10ch01:19989143..19989303 | 161 | + | n/a |
exon | exon-auto18105689 | TAIR10ch01:19989390..19989465 | 76 | + | n/a |
exon | exon-auto18105690 | TAIR10ch01:19989615..19989674 | 60 | + | n/a |
exon | exon-auto18105691 | TAIR10ch01:19989793..19989900 | 108 | + | n/a |
exon | exon-auto18105692 | TAIR10ch01:19990005..19990235 | 231 | + | n/a |
exon | exon-auto18105693 | TAIR10ch01:19990318..19990400 | 83 | + | n/a |
exon | exon-auto18105694 | TAIR10ch01:19990478..19990990 | 513 | + | n/a |
exon | exon-auto18105695 | TAIR10ch01:19991130..19991135 | 6 | + | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G53570.4 | TAIR10ch01:19987391..19990733 | 608 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18105698 | TAIR10ch01:19987191..19987746 | 556 | + | n/a |
exon | exon-auto18105699 | TAIR10ch01:19987882..19988226 | 345 | + | n/a |
exon | exon-auto18105700 | TAIR10ch01:19988790..19988877 | 88 | + | n/a |
exon | exon-auto18105701 | TAIR10ch01:19988954..19989016 | 63 | + | n/a |
exon | exon-auto18105702 | TAIR10ch01:19989143..19989303 | 161 | + | n/a |
exon | exon-auto18105703 | TAIR10ch01:19989390..19989465 | 76 | + | n/a |
exon | exon-auto18105704 | TAIR10ch01:19989615..19989674 | 60 | + | n/a |
exon | exon-auto18105705 | TAIR10ch01:19989793..19989900 | 108 | + | n/a |
exon | exon-auto18105706 | TAIR10ch01:19990005..19990235 | 231 | + | n/a |
exon | exon-auto18105707 | TAIR10ch01:19990315..19990400 | 86 | + | n/a |
exon | exon-auto18105708 | TAIR10ch01:19990481..19991113 | 633 | + | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G53570.5 | TAIR10ch01:19987391..19990733 | 583 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18105711 | TAIR10ch01:19987191..19987746 | 556 | + | n/a |
exon | exon-auto18105712 | TAIR10ch01:19987882..19988226 | 345 | + | n/a |
exon | exon-auto18105713 | TAIR10ch01:19988790..19988877 | 88 | + | n/a |
exon | exon-auto18105714 | TAIR10ch01:19988954..19989016 | 63 | + | n/a |
exon | exon-auto18105715 | TAIR10ch01:19989143..19989303 | 161 | + | n/a |
exon | exon-auto18105716 | TAIR10ch01:19989390..19989414 | 25 | + | n/a |
exon | exon-auto18105717 | TAIR10ch01:19989642..19989674 | 33 | + | n/a |
exon | exon-auto18105718 | TAIR10ch01:19989793..19989900 | 108 | + | n/a |
exon | exon-auto18105719 | TAIR10ch01:19990005..19990235 | 231 | + | n/a |
exon | exon-auto18105720 | TAIR10ch01:19990315..19990400 | 86 | + | n/a |
exon | exon-auto18105721 | TAIR10ch01:19990478..19991113 | 636 | + | n/a |
Add items to a list:
![]() |
- Genetic loci
User comments |
Please wait, checking for comments. (If comments do not show up, access them here)