SGN Gene Family 101957
| Summary |
| Family Number | 598 |
|---|---|
| Total Genes | 27 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | Bile acid:sodium symporter;Biological Process: sodium ion transport (GO:0006814), Molecular Function: bile acid:sodium symporter activity (GO:0008508), Cellular Component: membrane (GO:0016020) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Build id | i Value | Family Number (Size) |
|---|---|---|
| 5 | 2 | 5168(4) 636(22) |
| 6 | 5 | 10036(2) 2919(6) 4454(4) 7159(3) 4764(4) 4870(4) 8431(2) |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 6 | At1G78560 At2G26900 At3G25410 At3G56160 At4G12030 At4G22840 |
| Solanum tuberosum | 10 | SGN-U269828 SGN-U269829 SGN-U272988 SGN-U273141 SGN-U279177 SGN-U279980 SGN-U282170 SGN-U288674 SGN-U293687 SGN-U297726 |
| Capsicum annuum | 1 | SGN-U196876 |
| Tomato 200607 | 10 | SGN-U324125 SGN-U315874 SGN-U317449 SGN-U323268 SGN-U324126 SGN-U327718 SGN-U330185 SGN-U331661 SGN-U335376 SGN-U339495 |
Family Members
Family Members

