SGN Gene Family 102759
| Summary |
| Family Number | 1400 |
|---|---|
| Total Genes | 10 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 4 | At1G27695 At1G66820 At4G10330 At4G19070 |
| Solanum tuberosum | 2 | SGN-U281926 SGN-U294779 |
| Petunia hybrida | 1 | SGN-U212020 |
| Tomato 200607 | 3 | SGN-U324369 SGN-U327273 SGN-U340233 |
Family Members
Family Members

