SGN Gene Family 103892
| Summary |
| Family Number | 2533 |
|---|---|
| Total Genes | 5 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At3G01060 |
| Solanum tuberosum | 1 | SGN-U282612 |
| Capsicum annuum | 1 | SGN-U197429 |
| Tomato 200607 | 2 | SGN-U320024 SGN-U324405 |
Family Members
Family Members

