SGN Gene Family 118499
| Summary |
| Family Number | 93 |
|---|---|
| Total Genes | 78 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Peptidyl-prolyl cis-trans isomerase, cyclophilin type;Biological Process: protein folding (GO:0006457) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
Family Members
Family Members

