SGN Gene Family 118500
| Summary |
| Family Number | 94 |
|---|---|
| Total Genes | 77 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | MtN3 and saliva related transmembrane protein;Molecular Function: molecular function unknown (GO:0005554), Cellular Component: membrane (GO:0016020) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
Family Members
Family Members

