SGN Gene Family 118819
| Summary |
| Family Number | 413 |
|---|---|
| Total Genes | 28 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Protein phosphatase 2C-like;Molecular Function: catalytic activity (GO:0003824) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 7 | At1G07630 At2G28890 At2G35350 At2G46920 At3G09400 At3G16560 At5G02400 |
| Solanum tuberosum | 6 | SGN-U274052 SGN-U274927 SGN-U275596 SGN-U281550 SGN-U284838 SGN-U285322 |
| Capsicum annuum | 2 | SGN-U197660 SGN-U201749 |
| Petunia hybrida | 2 | SGN-U209321 SGN-U209594 |
| Tomato 200607 | 11 | SGN-U321966 SGN-U323916 SGN-U326690 SGN-U326922 SGN-U327789 SGN-U337909 SGN-U337910 SGN-U337911 SGN-U341184 SGN-U342943 SGN-U345576 |
Family Members
Family Members

