SGN Gene Family 118862
| Summary |
| Family Number | 456 |
|---|---|
| Total Genes | 27 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Mu2 adaptin subunit (AP50) of AP2; Longin-like;Biological Process: transport (GO:0006810); Clathrin adaptor complex, medium chain;Biological Process: intracellular protein transport (GO:0006886), Cellular Component: clathrin vesicle coat (GO:0030125) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 4 | At1G10730 At1G60780 At4G24550 At5G46630 |
| Solanum tuberosum | 5 | SGN-U272892 SGN-U272893 SGN-U281678 SGN-U285564 SGN-U286136 |
| Capsicum annuum | 3 | SGN-U200005 SGN-U197684 SGN-U197704 |
| Petunia hybrida | 3 | SGN-U209217 SGN-U209218 SGN-U211125 |
| Tomato 200607 | 12 | SGN-U314151 SGN-U314152 SGN-U314153 SGN-U314154 SGN-U316284 SGN-U316285 SGN-U320038 SGN-U334821 SGN-U334823 SGN-U335575 SGN-U336999 SGN-U340324 |
Family Members
Family Members

