SGN Gene Family 119324
| Summary |
| Family Number | 918 |
|---|---|
| Total Genes | 17 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Phosphopantetheine-binding;Molecular Function: cofactor binding (GO:0048037); Acyl carrier protein-like; Acyl carrier protein (ACP);Molecular Function: acyl carrier activity (GO:0000036), Biological Process: fatty acid biosynthesis (GO:0006633) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 4 | At1G65290 At2G44620 At5G36280 At5G47630 |
| Solanum tuberosum | 5 | SGN-U276393 SGN-U280758 SGN-U281900 SGN-U282148 SGN-U290215 |
| Capsicum annuum | 1 | SGN-U198101 |
| Petunia hybrida | 1 | SGN-U207466 |
| Tomato 200607 | 6 | SGN-U316425 SGN-U316426 SGN-U317816 SGN-U318092 SGN-U326996 SGN-U336290 |
Family Members
Family Members

