SGN Gene Family 119591
| Summary |
| Family Number | 1185 |
|---|---|
| Total Genes | 14 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Acyl-CoA oxidase, C-terminal;Molecular Function: acyl-CoA oxidase activity (GO:0003997), Cellular Component: peroxisome (GO:0005777), Biological Process: fatty acid beta-oxidation (GO:0006635); Acyl-CoA dehydrogenase, middle and N-terminal; Acyl-CoA dehydrogenase, central region;Molecular Function: acyl-CoA dehydrogenase activity (GO:0003995), Biological Process: electron transport (GO:0006118); Acyl-CoA dehydrogenase, type1/2, C-terminal;Molecular Function: acyl-CoA dehydrogenase activity (GO:0003995), Biological Process: electron transport (GO:0006118) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 3 | At2G35690 At4G16760 At5G65110 |
| Solanum tuberosum | 4 | SGN-U275465 SGN-U279325 SGN-U282872 SGN-U286067 |
| Capsicum annuum | 3 | SGN-U199551 SGN-U200469 SGN-U204061 |
| Petunia hybrida | 1 | SGN-U208470 |
| Tomato 200607 | 3 | SGN-U336827 SGN-U319462 SGN-U331756 |
Family Members
Family Members

