SGN Gene Family 120079
| Summary |
| Family Number | 1673 |
|---|---|
| Total Genes | 10 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 3 | At1G10180 At1G10385 At5G49830 |
| Solanum tuberosum | 2 | SGN-U280267 SGN-U295983 |
| Capsicum annuum | 2 | SGN-U202436 SGN-U204115 |
| Petunia hybrida | 1 | SGN-U211147 |
| Tomato 200607 | 2 | SGN-U319883 SGN-U330267 |
Family Members
Family Members

