SGN Gene Family 120478
| Summary |
| Family Number | 2072 |
|---|---|
| Total Genes | 9 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At4G22320 At5G55210 |
| Solanum tuberosum | 2 | SGN-U268989 SGN-U281767 |
| Solanum melongena | 1 | SGN-U206809 |
| Tomato 200607 | 4 | SGN-U337204 SGN-U340689 SGN-U315724 SGN-U320740 |
Family Members
Family Members

