SGN Gene Family 120578
| Summary |
| Family Number | 2172 |
|---|---|
| Total Genes | 8 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 4 | At1G24577 At1G67910 At3G13227 At5G55980 |
| Petunia hybrida | 1 | SGN-U209683 |
| Tomato 200607 | 3 | SGN-U321251 SGN-U321252 SGN-U325365 |
Family Members
Family Members

