SGN Gene Family 120881
| Summary |
| Family Number | 2475 |
|---|---|
| Total Genes | 7 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At1G03260 At5G19070 |
| Solanum tuberosum | 1 | SGN-U277393 |
| Capsicum annuum | 1 | SGN-U197619 |
| Petunia hybrida | 2 | SGN-U207630 SGN-U210386 |
| Tomato 200607 | 1 | SGN-U318819 |
Family Members
Family Members

