SGN Gene Family 120890
| Summary |
| Family Number | 2484 |
|---|---|
| Total Genes | 7 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At1G05575 At2G31945 |
| Solanum tuberosum | 2 | SGN-U280708 SGN-U282850 |
| Capsicum annuum | 1 | SGN-U202299 |
| Petunia hybrida | 1 | SGN-U209987 |
| Tomato 200607 | 1 | SGN-U318487 |
Family Members
Family Members

