SGN Gene Family 122415
| Summary |
| Family Number | 4009 |
|---|---|
| Total Genes | 5 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | mRNA splicing factor, Cwf18 |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At3G05070 |
| Solanum tuberosum | 1 | SGN-U277316 |
| Capsicum annuum | 1 | SGN-U205136 |
| Petunia hybrida | 1 | SGN-U210075 |
| Tomato 200607 | 1 | SGN-U330065 |
Family Members
Family Members

