SGN Gene Family 122919
| Summary |
| Family Number | 4513 |
|---|---|
| Total Genes | 4 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Histone-fold; Transcription initiation factor IID, 18 kDa subunit;Molecular Function: RNA polymerase II transcription factor activity (GO:0003702), Cellular Component: transcription factor complex (GO:0005667), Biological Process: transcription initiation (GO:0006352) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At1G02680 |
| Solanum tuberosum | 2 | SGN-U272488 SGN-U272489 |
| Tomato 200607 | 1 | SGN-U321565 |
Family Members
Family Members

