SGN Gene Family 128935
Summary |
Family Number | 10 |
---|---|
Total Genes | 203 |
Build Date | 2007-08-28 |
i Value | 5 (High stringency in grouping genes together) |
Build | 6 [Details of the Overall Family Build] |
Annotation | Small GTP-binding protein domain;Molecular Function: GTP binding (GO:0005525); Ras; Ras GTPase;Molecular Function: GTP binding (GO:0005525), Biological Process: small GTPase mediated signal transduction (GO:0007264); Ras small GTPase, Rab type;Molecular Function: GTP binding (GO:0005525), Biological Process: small GTPase mediated signal transduction (GO:0007264), Biological Process: protein transport (GO:0015031) |
Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
Explanation of family analysis and terms used on this page |
Relations to Other Builds |
Family Sequence Alignment |
Alignment not available for this family due to its large size. |
![]() |