SGN Gene Family 129935
| Summary |
| Family Number | 1010 |
|---|---|
| Total Genes | 14 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Protein secE/sec61-gamma protein;Biological Process: protein targeting (GO:0006605), Biological Process: intracellular protein transport (GO:0006886), Cellular Component: membrane (GO:0016020); Protein translocase SEC61 complex gamma subunit;Biological Process: protein transport (GO:0015031), Molecular Function: protein translocase activity (GO:0015450), Cellular Component: membrane (GO:0016020) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 3 | At3G48570 At4G24920 At5G50460 |
| Solanum tuberosum | 2 | SGN-U270287 SGN-U287769 |
| Solanum melongena | 1 | SGN-U206043 |
| Capsicum annuum | 1 | SGN-U197922 |
| Petunia hybrida | 1 | SGN-U211658 |
| Tomato 200607 | 6 | SGN-U314492 SGN-U314493 SGN-U315399 SGN-U315400 SGN-U315401 SGN-U315402 |
Family Members
Family Members

