SGN Gene Family 130016
| Summary |
| Family Number | 1091 |
|---|---|
| Total Genes | 13 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Amino acid transporter, transmembrane; Amino acid/polyamine transporter II;Molecular Function: amino acid-polyamine transporter activity (GO:0005279), Biological Process: amino acid transport (GO:0006865), Cellular Component: membrane (GO:0016020) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 4 | At1G77690 At2G21050 At2G38120 At5G01240 |
| Solanum tuberosum | 3 | SGN-U270894 SGN-U273799 SGN-U297904 |
| Capsicum annuum | 1 | SGN-U204642 |
| Tomato 200607 | 5 | SGN-U312704 SGN-U322729 SGN-U326769 SGN-U327340 SGN-U329419 |
Family Members
Family Members

