SGN Gene Family 130032
| Summary |
| Family Number | 1107 |
|---|---|
| Total Genes | 13 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Amino acid transporter, transmembrane; Amino acid/polyamine transporter II;Molecular Function: amino acid-polyamine transporter activity (GO:0005279), Biological Process: amino acid transport (GO:0006865), Cellular Component: membrane (GO:0016020) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 3 | At2G36590 At2G39890 At3G55740 |
| Solanum tuberosum | 4 | SGN-U292158 SGN-U296309 SGN-U296967 SGN-U297995 |
| Solanum melongena | 1 | SGN-U206385 |
| Petunia hybrida | 1 | SGN-U212426 |
| Tomato 200607 | 4 | SGN-U318846 SGN-U326322 SGN-U326323 SGN-U342138 |
Family Members
Family Members

