SGN Gene Family 130081
| Summary |
| Family Number | 1156 |
|---|---|
| Total Genes | 13 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 0 | |
| Solanum tuberosum | 7 | SGN-U286401 SGN-U288646 SGN-U288647 SGN-U293576 SGN-U297049 SGN-U273055 SGN-U276967 |
| Petunia hybrida | 1 | SGN-U209147 |
| Tomato 200607 | 5 | SGN-U318549 SGN-U318550 SGN-U329598 SGN-U336555 SGN-U340862 |
Family Members
Family Members

