SGN Gene Family 130704
| Summary |
| Family Number | 1779 |
|---|---|
| Total Genes | 9 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Peptidyl-prolyl cis-trans isomerase, cyclophilin type;Biological Process: protein folding (GO:0006457) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At2G47320 At3G66654 |
| Solanum tuberosum | 3 | SGN-U279668 SGN-U282473 SGN-U298183 |
| Capsicum annuum | 1 | SGN-U203915 |
| Petunia hybrida | 1 | SGN-U208745 |
| Tomato 200607 | 2 | SGN-U320750 SGN-U321010 |
Family Members
Family Members

