SGN Gene Family 131572
| Summary |
| Family Number | 2647 |
|---|---|
| Total Genes | 7 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 0 | |
| Solanum tuberosum | 3 | SGN-U275741 SGN-U280781 SGN-U298906 |
| Capsicum annuum | 1 | SGN-U205344 |
| Tomato 200607 | 3 | SGN-U319728 SGN-U336911 SGN-U336912 |
Family Members
Family Members

