SGN Gene Family 132100
| Summary |
| Family Number | 3175 |
|---|---|
| Total Genes | 6 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Amino acid transporter, transmembrane; Amino acid/polyamine transporter II;Molecular Function: amino acid-polyamine transporter activity (GO:0005279), Biological Process: amino acid transport (GO:0006865), Cellular Component: membrane (GO:0016020) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At5G41800 |
| Solanum tuberosum | 2 | SGN-U279964 SGN-U280821 |
| Capsicum annuum | 1 | SGN-U199958 |
| Petunia hybrida | 1 | SGN-U210122 |
| Tomato 200607 | 1 | SGN-U313240 |
Family Members
Family Members

