SGN Gene Family 133000
| Summary |
| Family Number | 4075 |
|---|---|
| Total Genes | 5 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 0 | |
| Solanum tuberosum | 1 | SGN-U272201 |
| Solanum melongena | 1 | SGN-U205982 |
| Capsicum annuum | 1 | SGN-U200934 |
| Tomato 200607 | 2 | SGN-U312767 SGN-U312770 |
Family Members
Family Members

