SGN Gene Family 133329
| Summary |
| Family Number | 4404 |
|---|---|
| Total Genes | 4 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Phosphatidylinositol 3-kinase, Vps34 type;Molecular Function: phosphatidylinositol 3-kinase activity (GO:0016303); Protein kinase-like; Phosphatidylinositol 3- and 4-kinase, catalytic;Molecular Function: phosphotransferase activity, alcohol group as acceptor (GO:0016773); C2 calcium/lipid-binding region, CaLB; Phosphoinositide 3-kinase accessory region PIK;Molecular Function: inositol or phosphatidylinositol kinase activity (GO:0004428); Phosphoinositide 3-kinase, C2;Cellular Component: phosphoinositide 3-kinase complex (GO:0005942), Molecular Function: phosphatidylinositol 3-kinase activity (GO:0016303) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At1G60490 |
| Solanum tuberosum | 1 | SGN-U278453 |
| Tomato 200607 | 2 | SGN-U337235 SGN-U320848 |
Family Members
Family Members

