SGN Gene Family 136011
| Summary |
| Family Number | 7086 |
|---|---|
| Total Genes | 3 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 0 | |
| Solanum tuberosum | 2 | SGN-U273175 SGN-U288682 |
| Petunia hybrida | 1 | SGN-U212515 |
Family Members
Family Members

