SGN Gene Family 56807
This family is from an out-of-date build.
See below for relations to current builds
See below for relations to current builds
| Summary |
| Family Number | 554 |
|---|---|
| Total Genes | 22 |
| Build Date | 2005-08-15 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 3 [Details of the Overall Family Build] |
| Annotation | Peptidase_A1 |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Not applicable. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 3 | At5g07030 At3g54400 At1g09750 |
| Solanum tuberosum | 6 | SGN-U270500 SGN-U287861 SGN-U270603 SGN-U270605 SGN-U270604 SGN-U270119 |
| Solanum melongena | 1 | SGN-U206770 |
| Capsicum annuum | 4 | SGN-U205493 SGN-U197685 SGN-U196251 SGN-U196372 |
| Petunia hybrida | 1 | SGN-U208188 |
| Coffea canephora | 2 | SGN-U307871 SGN-U301020 |
| Lycopersicon Combined | 5 | SGN-U219922 SGN-U232741 SGN-U214028 SGN-U229199 SGN-U220869 |
Family Members
Family Members

