SGN Gene Family 786
This family is from an out-of-date build.
See below for relations to current builds
See below for relations to current builds
| Summary |
| Family Number | 786 |
|---|---|
| Total Genes | 24 |
| Build Date | 2005-08-15 |
| i Value | 1.2 (Low stringency in grouping genes together) |
| Build | 1 [Details of the Overall Family Build] |
| Annotation | Znf_Tim10/DDP; Prion |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Not applicable. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 7 | At1g70340 At1g23790 At1g08760 At3g14170 At2g31920 At3g19610 At4g13370 |
| Solanum tuberosum | 6 | SGN-U277396 SGN-U277684 SGN-U295533 SGN-U281481 SGN-U294705 SGN-U291725 |
| Capsicum annuum | 1 | SGN-U204644 |
| Petunia hybrida | 1 | SGN-U212038 |
| Coffea canephora | 2 | SGN-U301610 SGN-U309356 |
| Lycopersicon Combined | 7 | SGN-U240759 SGN-U221280 SGN-U239098 SGN-U235783 SGN-U238006 SGN-U242681 SGN-U228674 |
Family Members
Family Members

