Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 693 | UPF0016 | 27 |
| 2 | 22693 | UPF0016 | 21 |
| 5 | 58504 | UPF0016 | 8 |
| 1.1 | 102094 | Protein of unknown function UPF0016 - Molecular Function: molecular function unknown (GO:0005554) - Cellular Component: membrane (GO:0016020) | 22 |
| 2 | 120580 | Protein of unknown function UPF0016 - Molecular Function: molecular function unknown (GO:0005554) - Cellular Component: membrane (GO:0016020) | 8 |
| 5 | 130857 | Protein of unknown function UPF0016 - Molecular Function: molecular function unknown (GO:0005554) - Cellular Component: membrane (GO:0016020) | 8 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.