SGN Gene Family 102094
| Summary |
| Family Number | 735 |
|---|---|
| Total Genes | 22 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | Protein of unknown function UPF0016;Molecular Function: molecular function unknown (GO:0005554), Cellular Component: membrane (GO:0016020) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Build id | i Value | Family Number (Size) |
|---|---|---|
| 5 | 2 | 2174(8) 5224(4) 4746(4) 4303(5) |
| 6 | 5 | 1932(8) 6762(3) 5763(3) 3971(5) 8501(2) |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 5 | At1G25520 At1G64150 At1G68650 At4G13590 At5G36290 |
| Solanum tuberosum | 4 | SGN-U274089 SGN-U281411 SGN-U296892 SGN-U270661 |
| Solanum melongena | 1 | SGN-U206630 |
| Capsicum annuum | 4 | SGN-U201246 SGN-U201330 SGN-U202295 SGN-U203362 |
| Petunia hybrida | 1 | SGN-U208423 |
| Tomato 200607 | 7 | SGN-U317311 SGN-U317312 SGN-U319221 SGN-U322148 SGN-U329385 SGN-U329417 SGN-U336044 |
Family Members
Family Members

