Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 776 | CAS_kinase_II | 24 |
| 2 | 22589 | CAS_kinase_II | 24 |
| 5 | 56726 | CAS_kinase_II | 24 |
| 1.1 | 102312 | Casein kinase II regulatory subunit - Cellular Component: protein kinase CK2 complex (GO:0005956) - Molecular Function: protein kinase CK2 regulator activity (GO:0008605) | 17 |
| 2 | 119346 | Casein kinase II regulatory subunit - Cellular Component: protein kinase CK2 complex (GO:0005956) - Molecular Function: protein kinase CK2 regulator activity (GO:0008605) | 17 |
| 5 | 129684 | Casein kinase II regulatory subunit - Cellular Component: protein kinase CK2 complex (GO:0005956) - Molecular Function: protein kinase CK2 regulator activity (GO:0008605) | 17 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.