Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 2235 | G10 | 8 |
| 2 | 24486 | G10 | 8 |
| 5 | 58520 | G10 | 8 |
| 1.1 | 103336 | G10 protein - Molecular Function: molecular function unknown (GO:0005554) - Cellular Component: nucleus (GO:0005634) | 7 |
| 2 | 121226 | G10 protein - Molecular Function: molecular function unknown (GO:0005554) - Cellular Component: nucleus (GO:0005634) | 7 |
| 5 | 131461 | G10 protein - Molecular Function: molecular function unknown (GO:0005554) - Cellular Component: nucleus (GO:0005634) | 7 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.