Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 623 | PC4 | 30 |
| 2 | 27085 | PC4 | 4 |
| 5 | 61132 | PC4 | 4 |
| 1.1 | 101505 | SWIB/MDM2 - Cellular Component: nucleus (GO:0005634) | 97 |
| 2 | 120470 | ssDNA-binding transcriptional regulator Transcriptional coactivator p15 - Molecular Function: DNA binding (GO:0003677) - Molecular Function: transcription coactivator activity (GO:0003713) - Biological Process: regulation of transcription DNA-dependent (GO:0006355) | 9 |
| 5 | 133788 | ssDNA-binding transcriptional regulator Transcriptional coactivator p15 - Molecular Function: DNA binding (GO:0003677) - Molecular Function: transcription coactivator activity (GO:0003713) - Biological Process: regulation of transcription DNA-dependent (GO:0006355) | 4 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.