Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 808 | RelA_SpoT SpoT_relA | 23 |
| 2 | 24385 | RelA_SpoT SpoT_relA HD | 8 |
| 5 | 58425 | RelA_SpoT SpoT_relA HD | 8 |
| 1.1 | 102073 | DNA polymerase III clamp loader subunit C-terminal RelA/SpoT - Biological Process: guanosine tetraphosphate metabolism (GO:0015969) | 23 |
| 2 | 120986 | DNA polymerase III clamp loader subunit C-terminal RelA/SpoT - Biological Process: guanosine tetraphosphate metabolism (GO:0015969) Metal-dependent phosphohydrolase HD subdomain Metal-dependent phosphohydrolase HD region - Molecular Function: catalytic activity (GO:0003824) | 7 |
| 5 | 131239 | DNA polymerase III clamp loader subunit C-terminal RelA/SpoT - Biological Process: guanosine tetraphosphate metabolism (GO:0015969) Metal-dependent phosphohydrolase HD subdomain Metal-dependent phosphohydrolase HD region - Molecular Function: catalytic activity (GO:0003824) | 7 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.