Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 1793 | tRNA-synt_2b tRNA-synt_ser tRNA_ligase_II Pox_A_type_inc | 10 |
| 2 | 26266 | Ubiquitin tRNA-synt_2b tRNA-synt_ser tRNA_ligase_II Pox_A_type_inc | 5 |
| 5 | 60239 | Ubiquitin tRNA-synt_2b tRNA-synt_ser tRNA_ligase_II Pox_A_type_inc | 5 |
| 1.1 | 103172 | tRNA-binding arm tRNA synthetase class II (G H P and S) - Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) - Molecular Function: ATP binding (GO:0005524) - Biological Process: tRNA aminoacylation for protein translation (GO:0006418) Seryl-tRNA synthetase class IIa - Molecular Function: serine-tRNA ligase activity (GO:0004828) - Molecular Function: ATP binding (GO:0005524) - Biological Process: seryl-tRNA aminoacylation (GO:0006434) Aminoacyl-transfer RNA synthetase class II - Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) - Molecular Function: ATP binding (GO:0005524) - Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | 7 |
| 2 | 121399 | tRNA-binding arm Seryl-tRNA synthetase class IIa - Molecular Function: serine-tRNA ligase activity (GO:0004828) - Molecular Function: ATP binding (GO:0005524) - Biological Process: seryl-tRNA aminoacylation (GO:0006434) Aminoacyl-transfer RNA synthetase class II - Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) - Molecular Function: ATP binding (GO:0005524) - Biological Process: tRNA aminoacylation for protein translation (GO:0006418) tRNA synthetase class II (G H P and S) - Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) - Molecular Function: ATP binding (GO:0005524) - Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | 6 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.