Solanum lycopersicum gene Solyc01g088200.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc01g088200.2.1 | SL2.50ch01:83045807..83053778 | 4,273 | + | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc01g088200.2.1
|
Ontology terms
| terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc01g088200.2.1 | SL2.50ch01:83047127..83049168 | 508 | + | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc01g088200.2 | SL2.50ch01:83045807..83053778 | 7,972 | + | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc01g088200.2.1.1 | SL2.50ch01:83045807..83046041 | 235 | + | n/a |
| exon | exon:Solyc01g088200.2.1.10 | SL2.50ch01:83053471..83053778 | 308 | + | n/a |
| exon | exon:Solyc01g088200.2.1.2 | SL2.50ch01:83046907..83048571 | 1,665 | + | n/a |
| exon | exon:Solyc01g088200.2.1.3 | SL2.50ch01:83049089..83049347 | 259 | + | n/a |
| exon | exon:Solyc01g088200.2.1.4 | SL2.50ch01:83049450..83049659 | 210 | + | 2 |
| exon | exon:Solyc01g088200.2.1.5 | SL2.50ch01:83050001..83050219 | 219 | + | n/a |
| exon | exon:Solyc01g088200.2.1.6 | SL2.50ch01:83050344..83051305 | 962 | + | n/a |
| exon | exon:Solyc01g088200.2.1.7 | SL2.50ch01:83052217..83052342 | 126 | + | n/a |
| exon | exon:Solyc01g088200.2.1.8 | SL2.50ch01:83052811..83052909 | 99 | + | n/a |
| exon | exon:Solyc01g088200.2.1.9 | SL2.50ch01:83053037..83053226 | 190 | + | n/a |
| intron | intron:Solyc01g088200.2.1.1 | SL2.50ch01:83046042..83046906 | n/a | + | n/a |
| intron | intron:Solyc01g088200.2.1.2 | SL2.50ch01:83048572..83049088 | n/a | + | n/a |
| intron | intron:Solyc01g088200.2.1.3 | SL2.50ch01:83049348..83049449 | n/a | + | n/a |
| intron | intron:Solyc01g088200.2.1.4 | SL2.50ch01:83049660..83050000 | n/a | + | n/a |
| intron | intron:Solyc01g088200.2.1.5 | SL2.50ch01:83050220..83050343 | n/a | + | n/a |
| intron | intron:Solyc01g088200.2.1.6 | SL2.50ch01:83051306..83052216 | n/a | + | n/a |
| intron | intron:Solyc01g088200.2.1.7 | SL2.50ch01:83052343..83052810 | n/a | + | n/a |
| intron | intron:Solyc01g088200.2.1.8 | SL2.50ch01:83052910..83053036 | n/a | + | n/a |
| intron | intron:Solyc01g088200.2.1.9 | SL2.50ch01:83053227..83053470 | n/a | + | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

