SGN Gene Family 101440
Summary |
Family Number | 81 |
---|---|
Total Genes | 159 |
Build Date | 2007-08-28 |
i Value | 1.1 (Low stringency in grouping genes together) |
Build | 4 [Details of the Overall Family Build] |
Annotation | Multi antimicrobial extrusion protein MatE;Biological Process: multidrug transport (GO:0006855), Molecular Function: drug transporter activity (GO:0015238), Molecular Function: antiporter activity (GO:0015297), Cellular Component: membrane (GO:0016020) |
Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
Explanation of family analysis and terms used on this page |
Relations to Other Builds |
Family Sequence Alignment |
Alignment not available for this family due to its large size. |
![]() |