SGN Gene Family 101800
| Summary |
| Family Number | 441 |
|---|---|
| Total Genes | 36 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | Inositol monophosphatase;Molecular Function: inositol or phosphatidylinositol phosphatase activity (GO:0004437) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Build id | i Value | Family Number (Size) |
|---|---|---|
| 5 | 2 | 1332(13) 6532(3) 2019(9) 7097(3) 9107(2) 3705(5) |
| 6 | 5 | 6714(3) 1851(9) 6361(3) 1785(9) 7218(3) 9882(2) 3403(5) |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 9 | At1G31190 At3G02870 At4G05090 At4G39120 At5G09290 At5G54390 At5G63980 At5G63990 At5G64000 |
| Solanum tuberosum | 11 | SGN-U271210 SGN-U273059 SGN-U273060 SGN-U273702 SGN-U275334 SGN-U275335 SGN-U275674 SGN-U277468 SGN-U277483 SGN-U285701 SGN-U298164 |
| Capsicum annuum | 2 | SGN-U200193 SGN-U201060 |
| Tomato 200607 | 14 | SGN-U317659 SGN-U317967 SGN-U318166 SGN-U318167 SGN-U326400 SGN-U326864 SGN-U331056 SGN-U336344 SGN-U336345 SGN-U336346 SGN-U338344 SGN-U339640 SGN-U343509 SGN-U345930 |
Family Members
Family Members

