SGN Gene Family 120425
| Summary |
| Family Number | 2019 |
|---|---|
| Total Genes | 9 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Inositol monophosphatase;Molecular Function: inositol or phosphatidylinositol phosphatase activity (GO:0004437) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At3G02870 |
| Solanum tuberosum | 3 | SGN-U273059 SGN-U273060 SGN-U277483 |
| Tomato 200607 | 5 | SGN-U317967 SGN-U336344 SGN-U336345 SGN-U336346 SGN-U345930 |
Family Members
Family Members

