SGN Gene Family 102436
| Summary |
| Family Number | 1077 |
|---|---|
| Total Genes | 14 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 3 | At1G63610 At2G14910 At5G14970 |
| Solanum tuberosum | 3 | SGN-U269877 SGN-U269878 SGN-U270439 |
| Capsicum annuum | 1 | SGN-U198921 |
| Petunia hybrida | 1 | SGN-U211401 |
| Tomato 200607 | 6 | SGN-U315140 SGN-U316698 SGN-U321941 SGN-U334993 SGN-U335790 SGN-U335791 |
Family Members
Family Members

