SGN Gene Family 120127
| Summary |
| Family Number | 1721 |
|---|---|
| Total Genes | 10 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At1G51400 At3G21055 |
| Solanum tuberosum | 2 | SGN-U269778 SGN-U269779 |
| Solanum melongena | 1 | SGN-U205943 |
| Capsicum annuum | 1 | SGN-U196332 |
| Tomato 200607 | 4 | SGN-U312576 SGN-U312577 SGN-U333682 SGN-U333683 |
Family Members
Family Members

