SGN Gene Family 129929
| Summary |
| Family Number | 1004 |
|---|---|
| Total Genes | 14 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At3G22850 At5G43830 |
| Solanum tuberosum | 3 | SGN-U268471 SGN-U270607 SGN-U286884 |
| Capsicum annuum | 2 | SGN-U196635 SGN-U200895 |
| Petunia hybrida | 2 | SGN-U207752 SGN-U208327 |
| Tomato 200607 | 5 | SGN-U312745 SGN-U312746 SGN-U313448 SGN-U333883 SGN-U333884 |
Family Members
Family Members

