SGN Gene Family 132522
| Summary |
| Family Number | 3597 |
|---|---|
| Total Genes | 5 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | DNA topoisomerase, type IA;Molecular Function: DNA binding (GO:0003677), Molecular Function: DNA topoisomerase type I activity (GO:0003917), Cellular Component: chromosome (GO:0005694), Biological Process: DNA topological change (GO:0006265), Biological Process: DNA unwinding during replication (GO:0006268); DNA topoisomerase, type IA, DNA-binding;Molecular Function: DNA binding (GO:0003677), Molecular Function: DNA topoisomerase activity (GO:0003916), Cellular Component: chromosome (GO:0005694), Biological Process: DNA topological change (GO:0006265), Biological Process: DNA unwinding during replication (GO:0006268); TOPRIM;Molecular Function: nucleic acid binding (GO:0003676), Biological Process: DNA modification (GO:0006304); DNA topoisomerase, type IA, domain 2;Molecular Function: DNA binding (GO:0003677), Molecular Function: DNA topoisomerase activity (GO:0003916), Cellular Component: chromosome (GO:0005694), Biological Process: DNA topological change (GO:0006265), Biological Process: DNA unwinding during replication (GO:0006268); DNA topoisomerase, type IA, central;Molecular Function: DNA binding (GO:0003677), Molecular Function: DNA topoisomerase (ATP-hydrolyzing) activity (GO:0003918), Cellular Component: chromosome (GO:0005694), Biological Process: DNA topological change (GO:0006265), Biological Process: DNA unwinding during replication (GO:0006268); Toprim subdomain;Molecular Function: nucleic acid binding (GO:0003676), Biological Process: DNA modification (GO:0006304) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At2G32000 |
| Solanum tuberosum | 3 | SGN-U283276 SGN-U285148 SGN-U293045 |
| Tomato 200607 | 1 | SGN-U340570 |
Family Members
Family Members

