SGN Gene Family 22696
This family is from an out-of-date build.
See below for relations to current builds
See below for relations to current builds
| Summary |
| Family Number | 727 |
|---|---|
| Total Genes | 21 |
| Build Date | 2005-08-15 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 2 [Details of the Overall Family Build] |
| Annotation | Usp_dom |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Not applicable. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 5 | At3g53990 At3g17020 At3g03270 At3g03270 At3g53990 |
| Solanum tuberosum | 5 | SGN-U289028 SGN-U279436 SGN-U274662 SGN-U274663 SGN-U270054 |
| Solanum melongena | 1 | SGN-U207119 |
| Capsicum annuum | 1 | SGN-U197872 |
| Petunia hybrida | 2 | SGN-U207690 SGN-U208472 |
| Coffea canephora | 4 | SGN-U302438 SGN-U305701 SGN-U300908 SGN-U305702 |
| Lycopersicon Combined | 3 | SGN-U218157 SGN-U213773 SGN-U218726 |
Family Members
Family Members

