SGN Gene Family 24298
This family is from an out-of-date build.
See below for relations to current builds
See below for relations to current builds
| Summary |
| Family Number | 2329 |
|---|---|
| Total Genes | 9 |
| Build Date | 2005-08-15 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 2 [Details of the Overall Family Build] |
| Annotation | Tropomodulin; LPP; LRR; LRR_RNinh |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Not applicable. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At1g10510 |
| Solanum tuberosum | 4 | SGN-U290465 SGN-U273737 SGN-U288812 SGN-U290464 |
| Petunia hybrida | 1 | SGN-U212415 |
| Lycopersicon Combined | 3 | SGN-U219276 SGN-U233964 SGN-U218268 |
Family Members
Family Members

