SGN Gene Family 56625
This family is from an out-of-date build.
See below for relations to current builds
See below for relations to current builds
| Summary |
| Family Number | 372 |
|---|---|
| Total Genes | 28 |
| Build Date | 2005-08-15 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 3 [Details of the Overall Family Build] |
| Annotation | Homeobox; Leu_zip_homeo |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Not applicable. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 9 | At4g37790 At3g60390 At2g22800 At1g70920 At2g01430 At4g17460 At2g44910 At4g16780 At5g47370 |
| Solanum tuberosum | 7 | SGN-U279399 SGN-U279933 SGN-U279846 SGN-U273406 SGN-U277837 SGN-U271234 SGN-U274404 |
| Capsicum annuum | 4 | SGN-U197718 SGN-U202655 SGN-U202476 SGN-U197699 |
| Petunia hybrida | 1 | SGN-U208969 |
| Coffea canephora | 3 | SGN-U299971 SGN-U302999 SGN-U300902 |
| Lycopersicon Combined | 4 | SGN-U231326 SGN-U226224 SGN-U224034 SGN-U216828 |
Family Members
Family Members

