SGN Gene Family 56626
This family is from an out-of-date build.
See below for relations to current builds
See below for relations to current builds
| Summary |
| Family Number | 373 |
|---|---|
| Total Genes | 28 |
| Build Date | 2005-08-15 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 3 [Details of the Overall Family Build] |
| Annotation | EnCoA_hydrtse |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Not applicable. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 6 | At5g65940 At2g30650 At1g06550 At4g31810 At2g30660 At3g60510 |
| Solanum tuberosum | 8 | SGN-U288495 SGN-U298296 SGN-U291816 SGN-U272534 SGN-U284252 SGN-U272533 SGN-U271060 SGN-U293692 |
| Capsicum annuum | 1 | SGN-U197535 |
| Petunia hybrida | 1 | SGN-U208734 |
| Coffea canephora | 3 | SGN-U310289 SGN-U304232 SGN-U302063 |
| Lycopersicon Combined | 9 | SGN-U231585 SGN-U225458 SGN-U225478 SGN-U225998 SGN-U228174 SGN-U216771 SGN-U221455 SGN-U220947 SGN-U220820 |
Family Members
Family Members

