Library search results
| Results | 39 matches |
| Name | Organism | Tissue | Development Stage |
|---|---|---|---|
| AGN_ELP | Nicotiana tabacum | leaf | |
| AGN_PNL | Nicotiana tabacum | Pooled root, flower, leaf | |
| AGN_RNC | Nicotiana tabacum | Root | |
| AGN_RPC | Nicotiana tabacum | Root | |
| AvrE_NtLeaf | Nicotiana tabacum | Leaves | 8 week-old plants |
| BL12 | Nicotiana tabacum | Leaf | |
| BY2_NtInfAt | Nicotiana tabacum | Cell suspension culture | Uninfected BY-2 cultures and cultures infected with Agrobacterium tumefaciens strain At804 for 12 h. |
| BY2_NtLowB | Nicotiana tabacum | 5-day-old cell | |
| CHO_SL | Nicotiana tabacum | leaf | senescent leaf |
| EST_AXB | Nicotiana tabacum | bud | axillary bud |
| EST_CSP | Nicotiana tabacum | unknown | cold stressed |
| EST_FLW | Nicotiana tabacum | flower | flower |
| EST_YP | Nicotiana tabacum | unknown | young plant |
| EtI_NtLeaf | Nicotiana tabacum | Leaf | |
| K326_NtRoot | Nicotiana tabacum | vigorous growing stage | |
| KF8 | Nicotiana tabacum | Flowers | |
| KG9B | Nicotiana tabacum | Seed | Germination |
| KL4B | Nicotiana tabacum | Leaf | |
| KL5B | Nicotiana tabacum | Leaf | |
| KN6B | Nicotiana tabacum | Midrib |
| Search again |
| Library search |

